Caisse Principale :
Repport du solde du {{ FormatDate::format($datePrecedente) }} | {{ number_format($ant_espece,2,',',' ') }} | |||||||
---|---|---|---|---|---|---|---|---|
Date | Réference | Libellé | Affectation | Entrée | Sortie | SOLDE | ||
{{ FormatDate::format($rows->date) }} | {{ $rows->reference }} | {{ $rows->libelle }} | {{ $rows->affectation }} | @if($rows->type_mouvement == 'entree'){{ number_format($rows->montant,2,',',' ') }} | @else | {{ number_format($rows->montant,2,',',' ') }} | @endif{{ number_format($rows->solde,2,',',' ') }} | |
Solde du {{ FormatDate::format($dateActuelle) }} | {{ number_format($last_espece,2,',',' ') }} |
Caisse Mvola :
Repport du solde du {{ FormatDate::format($datePrecedente) }} | {{ number_format($ant_mvola,2,',',' ') }} | |||||||
---|---|---|---|---|---|---|---|---|
Date | Réference | Libellé | Affectation | Entrée | Sortie | SOLDE | ||
{{ FormatDate::format($rows->date) }} | {{ $rows->reference }} | {{ $rows->libelle }} | {{ $rows->affectation }} | @if($rows->type_mouvement == 'entree'){{ number_format($rows->montant,2,',',' ') }} | @else | {{ number_format($rows->montant,2,',',' ') }} | @endif{{ number_format($rows->solde,2,',',' ') }} | |
Solde du {{ FormatDate::format($dateActuelle) }} | {{ number_format($last_mvola,2,',',' ') }} |
Caisse Banque :
Repport du solde du {{ FormatDate::format($datePrecedente) }} | {{ number_format($ant_banque,2,',',' ') }} | |||||||
---|---|---|---|---|---|---|---|---|
Date | Réference | Libellé | Affectation | Entrée | Sortie | SOLDE | ||
{{ FormatDate::format($rows->date) }} | {{ $rows->reference }} | {{ $rows->libelle }} | {{ $rows->affectation }} | @if($rows->type_mouvement == 'entree'){{ number_format($rows->montant,2,',',' ') }} | @else | {{ number_format($rows->montant,2,',',' ') }} | @endif{{ number_format($rows->solde,2,',',' ') }} | |
Solde du {{ FormatDate::format($dateActuelle) }} | {{ number_format($last_banque,2,',',' ') }} |